Overview
West Virginia oversize and overweight permits are issued by the West Virginia Department of Transportation. Single-trip permits are valid for five working days.
Permit approval depends on the proposed route, dimensions, axle weights and infrastructure conditions.
Permit Office
| Office | West Virginia Department of Transportation |
| Address | Building 5, Room 337, State Capitol Complex, Charleston, West Virginia 25305 |
| Contact | (304) 558-0384 |
| Hours | 7:30 A.M. β 4:00 P.M. (ET) |
Permit Basics
| Permit validity | Single-trip permits are issued for five (5) working days. |
| Operating time | 7:30 A.M. β 4:00 P.M. (ET) |
Dimensions & Weights
Routine permit limits
| Length | No maximum set; depends on load and routes |
| Overhang | 15β² front, 30β² rear |
| Width | 16β² (15β² on 2-lane highways) |
| Height | 15β² |
| Axle / group | Spacing | Weight |
|---|---|---|
| Single | β | 28,000 |
| Tandem | β | 45,000 |
| Tridum | β | 50,000 |
| Quad | β | 55,000 |
Escort Requirements
| Based on | Escorts required |
|---|---|
| Width | On 2-lane highways β width 10β²6β³: 1 front |
| Width | On 2-lane highways β width over 12β²: 2 (front & rear) |
| Width | On 2-lane highways β width over 15β²: 3 (2 front & 1 rear) + police escort |
| Width | On 2-lane highways β width over 16β²: as required by permit; must be accompanied by WV DOT |
| Width | On 4+ lane highways β width over 12β²: 1 rear |
| Width | On 4+ lane highways β width over 14β²: 2 (front & rear) |
| Width | On 4+ lane highways β width over 15β²: 3 (1 front & 2 rear) |
| Width | On 4+ lane highways β width over 16β²: as required by permit; must be accompanied by WV DOT |
| Length | On 2-lane highways β length 75β²: 1 rear |
| Length | On 2-lane highways β length over 95β²: 2 (front & rear) |
| Length | On 4+ lane highways β length over 95β²: 1 rear |
| Length | On 4+ lane highways β length over 100β²: 2 (front & rear) |
| Overhang | On 2-lane and 4+ lane highways β overhang over 10β²: 1 |
| Height | On 2-lane and 4+ lane highways β height over 13β²9β³: permittee must give notice to owners of overhead wires, cables or other facilities that may be affected (owners are not required to make changes) |
| Height | On 2-lane and 4+ lane highways β height over 15β²: 1 front with pole |
Notes
- Gross Weight β 5 Axles: 104,000
- Gross Weight β 6 Axles: 120,000
- Gross Weight β 7 Axles: 120,000
- Gross Weight β 8 Axles: 120,000