Overview
Washington State oversize and overweight permits are issued by the Washington State Department of Transportation. Single-trip permits involving weight are usually valid for one move; overdimensional-only permits may be issued for a month or a year.
Permit approval depends on the proposed route, dimensions, axle weights and overhead/corner clearances.
Permit Office
| Office | Washington State Department of Transportation |
| Address | 4582 Woodview Drive Southeast, Lacey, Washington 98503 |
| Contact | (360) 704-6340 / 1 (800) 562-6902 |
| Hours | 7:00 A.M. β 5:00 P.M. (PT) |
Permit Basics
| Operating time | 7:00 A.M. β 5:00 P.M. (PT) |
Dimensions & Weights
Routine permit limits
| Length | No overall length set; permit allows movement on routes the permittee can negotiate |
| Width | 14β² or less on 2-lane highways; 32β² or less on multi-lane undivided highways; 20β² if opposing lanes separated by a physical barrier. Must be applied for in writing if over 16β². |
| Height | Over 16β² high requires written application demonstrating necessity and public interest. All loads over 14β² are governed by overhead-clearance obstacles. |
| Axle / group | Spacing | Weight |
|---|---|---|
| Single | β | 22,000 |
| Tandem | β | 43,000 |
| Tridum | β | 65,000 |
| Quad | β | 70,000 |
| Trunnion | β | 43,000 |
Escort Requirements
| Based on | Escorts required |
|---|---|
| Width | On 2-lane highways β width over 11β²: 2 (front & rear) |
| Width | On multiple-lane highways β width over 14β²β20β²: 1 rear |
| Width | On multiple-lane highways β width over 20β²: 2 (front & rear) |
| Length | On 2-lane highways β length over 105β²: 1 rear |
| Length | On multiple-lane highways β length over 125β²: 1 rear |
| Overhang | On 2-lane highways β front overhang (depends on routes): 1 front |
| Overhang | On 2-lane highways β rear overhang when load measured from center of last axle exceeds β of total length: 1 rear |
| Overhang | On multiple-lane highways β front overhang over 20β² measured from steering axle on 2-lane roads: 1 front |
| Height | On 2-lane highways β height over 14β²6β³ (city/county authorizations necessary for detours): 1 front with height pole |
| Height | On multiple-lane highways β height over 14β²6β³: 1 front with height pole |
Notes
- Gross Weight β 5 Axles: 99,200 (variable depending on bridge formula)
- Gross Weight β 6 Axles: 108,000 (variable depending on bridge formula)
- Gross Weight β 7 Axles: 134,000 (variable depending on bridge formula)
- Gross Weight β 8 Axles: 156,000 (variable depending on bridge formula)