Overview
Oklahoma oversize and overweight permits are issued by the Oklahoma Department of Public Safety, Size and Weights Unit. Single-trip permits are valid for three consecutive days.
Permit approval depends on the proposed route, dimensions, axle weights and infrastructure conditions.
Permit Office
| Office | Oklahoma Department of Public Safety, Size and Weights Unit |
| Address | 2401 NW 23rd St. Ste. 45, Oklahoma City, Oklahoma 73107 |
| Contact | 1 (877) 425-2390 / (405) 425-7012 |
| Hours | 7:00 A.M. β 6:45 P.M. (CT) |
Permit Basics
| Permit validity | Single-trip permits are valid for three (3) consecutive days. |
| Operating time | 7:00 A.M. β 6:45 P.M. (CT) |
Dimensions & Weights
Routine permit limits
| Length | No maximum |
| Width | 16β² |
| Height | 21β² on certain routes |
| Axle / group | Spacing | Weight |
|---|---|---|
| Single | β | 20,000 |
| Steering axle | β | 15,000 |
| Tandem | β | 40,000 |
| Tridum | β | 60,000 |
| Quad | β | 65,000 |
Escort Requirements
| Based on | Escorts required |
|---|---|
| Width | On 2-lane highways β width over 12β² up to 14β²: 1 front |
| Width | On 2-lane highways β width over 14β²: 2 (front & rear) |
| Width | On multi-lane highways β width over 12β² up to 16β²: 1 rear |
| Width | On multi-lane highways β width over 16β² (on all highways and roads): 2 (front & rear) |
| Length | On 2-lane highways β length over 80β²: 1 front |
| Length | On 2-lane highways β length over 100β²: 2 (front & rear) |
| Height | On 2-lane highways β height over 14β²6β³: 2 (front & rear) |
| Height | On 2-lane highways β height at 15β²9β³: must contact all public utilities and railroads in advance; 2 front with height pole + 1 rear |
| Height | On multi-lane highways β height over 14β²6β³: 2 (front & rear) |
| Height | On multi-lane highways β height at 15β²9β³ or over: must contact all public utilities and railroads in advance; 2 front with height pole + 1 rear |
Notes
- Gross Weight β 5 Axles (steering, tandem, tandem): 95,000
- Gross Weight β 6 Axles (steering, tandem, tridum): 115,000
- Gross Weight β 7 Axles (steering, tridum, tridum): 135,000
- Gross Weight β 8 Axles (steering, tandem, tandem, tridum): 150,000