Overview
Nevada oversize and overweight permits are issued by the Nevada Department of Transportation. Single-trip permits are valid for five travel days (consecutive if weekend travel is authorized, otherwise business days). Annual multiple-trip permits are valid up to 12 months from the date of issue.
Permit approval depends on the proposed route, dimensions, axle spacings and infrastructure conditions.
Permit Office
| Office | Nevada Department of Transportation |
| Address | 1263 S. Stewart Street, Rm. 102, Carson City, Nevada 89712 |
| Contact | (775) 888-7410 / 1 (800) 552-2127 |
| Hours | 7:30 A.M. β 5:00 P.M. (PT); no orders after 4:00 P.M. |
Permit Basics
| Permit validity | Single-trip permits are valid for five (5) travel days, one trip only. Days are consecutive if weekend travel is authorized; otherwise business days. Annual multiple-trip permits are valid up to 12 months from the date of issue. |
| Operating time | 7:30 A.M. β 5:00 P.M. (PT); no orders after 4:00 P.M. |
Dimensions & Weights
Routine permit limits
| Length | No set maximum. Each trip is evaluated individually. Pilot car required if over 105β². No maximum overhang on permitted load. |
| Width | 17β² |
| Height | 17β² |
| Axle / group | Spacing | Weight |
|---|---|---|
| Single | β | See permit conditions |
| Tandem | β | See permit conditions |
| Tridum | β | See permit conditions |
| Quad | β | See permit conditions |
| Trunnion | β | 60,000 |
Escort Requirements
| Based on | Escorts required |
|---|---|
| Width | On 2-lane roads β width over 12β² to 14β²: 1 front |
| Width | On 2-lane roads β width over 14β² to 16β²: 2 (front & rear) |
| Width | On 2-lane roads β width over 16β²: 3 (2 front & 1 rear) |
| Width | On 2-lane roads β width up to 17β²: probably 2 plus other state requirements (likely highway patrol) |
| Width | On interstate & 4+ lane roads β width over 14β² to 16β²: 1 rear |
| Width | On interstate & 4+ lane roads β width over 16β² to 17β²: 2 (front & rear) |
| Width | On interstate & 4+ lane roads β width over 17β² reviewed individually: probably 2 plus other state requirements (likely highway patrol) |
| Length | On 2-lane roads β length over 105β²: 1 rear |
| Length | On interstate & 4+ lane roads β length over 110β²: 1 rear |
| Overhang | On 2-lane roads β overhang over 25β² front or rear: 1 (front or rear) |
| Overhang | On interstate & 4+ lane roads β overhang over 25β² front or rear: 1 (front or rear) |
| Height | On 2-lane roads β height over 15β²6β³: 1 front with high pole |
| Height | On interstate & 4+ lane roads β height over 15β²6β³: 1 front with high pole |
- Hoover Dam Area β width 8β²6β³ to 10β² (maximum allowed, alternate route SR 163): 2
Notes
- Gross Weight β 5 Axles (70β² axle spacings): 92,000
- Gross Weight β 6 Axles (70β² axle spacings): 96,000
- Gross Weight β 7 Axles (70β² axle spacings): 101,000
- Gross Weight β 8 Axles (70β² axle spacings): 106,000