Overview
Massachusetts oversize and overweight permits are issued by the Massachusetts Maintenance Engineer Commercial Motor Vehicle Center. Single-trip permits are valid for five consecutive days.
Permit approval depends on the proposed route, vehicle configuration, axle spacings and local traffic-control requirements.
Permit Office
| Office | Massachusetts Maintenance Engineer Commercial Motor Vehicle Center |
| Address | 14 Beach Street, Milford, Massachusetts 01757 |
| Contact | (508) 473-4778 |
| Hours | 8:00 A.M. β 4:30 P.M. (ET) |
Permit Basics
| Permit validity | Single-trip permits are valid for five (5) consecutive days. |
| Operating time | 8:00 A.M. β 4:30 P.M. (ET) |
Dimensions & Weights
Routine permit limits
| Length | 115β² |
| Width | 14β²11β³ |
| Height | 14β²11β³. Over 13β²8β³ requires a route survey. |
| Axle / group | Spacing | Weight |
|---|---|---|
| Single, Tandem, Tridum & Quad | β | See permit conditions |
Escort Requirements
| Based on | Escorts required |
|---|---|
| Width | Width 12β²1β³ and up dozer with blade attached: 2 (front & rear) |
| Width | Width over 13β²6β³: 2 (front & rear) |
| Width | On MA Turnpike β width over 12β²: 1 rear |
| Width | On MA Turnpike β width over 13β²: 2 (front & rear) |
| Width | On MA Turnpike β width over 15β²: 2 (front & rear) + 2 police |
| Length | Length 80β² to 94β²11β³: 1 rear |
| Length | Length over 94β²11β³: 2 (front & rear) |
| Length | Length 134β² or more: MA State Police + 2 (front & rear) |
| Length | On MA Turnpike β length over 80β²: 1 rear |
| Length | On MA Turnpike β length over 85β²: 2 (front & rear) |
| Length | Length 135β² or more: 2 (front & rear) + 2 police |
| Height | Height over 13β²8β³: 1 front |
| Height | Height 13β²11β³: 2 (front & rear) |
| Height | Height over 13β²8β³: height survey required |
| Height | Height over 14β²11β³: 2 front + state police escort |
- City of Boston β if over legal dimensions: at least 1 escort, usually plus city police
- Overhang of 4β² or more if load is poles, masts or booms: 1 rear
- Overhang of 10β² or more if load is not poles, masts or booms: 1 rear
- Vehicle is a drill rig with boom, a shovel or crane, or is odd shaped: 1 rear
Notes
- Gross Weight β Reducible 5-8 Axles: 99,000
- Gross Weight β Non-Reducible 5-8 Axles: 130,000